Data
SBA loans to hotels: who lends, how much, and where
Compiled by Matthews Hotel Markets · Last updated: September 18, 2026 · SBA data as of June 30, 2026
In fiscal year 2025 (October 1, 2024 to September 30, 2025), SBA approved 686 7(a) loans to hotels and motels for $1.91 billion and 365 504 loans for $990.5 million, per SBA loan-level data as of June 30, 2026. The median 7(a) hotel loan was $2.68 million. GBank is the lender named on the most 7(a) hotel loans approved from FY2023 to FY2025: 303.
Key takeaways
- SBA approved 1,051 hotel loans in FY2025 across both programs: 686 under 7(a) for $1.91 billion and 365 under 504 for $990.5 million. The 504 figure is the SBA-backed debenture only, not the bank first mortgage that sits ahead of it.
- The median 7(a) hotel loan in FY2025 was $2.68 million and the average was $2.78 million. The median 504 debenture was $2.45 million.
- Texas had the most SBA hotel loans from FY2021 to FY2025 with 610, followed by California with 492.
- By loan count from FY2023 to FY2025, the largest 7(a) hotel lender in SBA's data is GBank with 303 loans and $1.04 billion approved. The largest 504 certified development company is Mortgage Capital Development Corporation with 96.
- 28.7% of 7(a) hotel loans from FY2021 to FY2025 were in the $2.0 million to $3.49 million band, the most common size.
- Of 7(a) hotel loans approved from FY2010 to FY2015, 125 of 3,945 (3.2%) carry SBA's loan status CHGOFF, "Charged Off", as of June 30, 2026. For 504 it is 59 of 1,711 (3.4%).
- FY2026 is a partial year in this release. Through June 30, 2026, SBA had approved 497 7(a) hotel loans and 199 504 hotel loans.
What is counted. Hotels here means NAICS 721110, which SBA’s file describes as Hotels (except Casino Hotels) and Motels. Casino hotels (721120), bed-and-breakfast inns (721191) and all other traveler accommodation (721199) are counted in their own table near the bottom and are excluded from every other table. Loans whose SBA status is CANCLD, "Cancelled", are excluded throughout. Coverage starts with fiscal year 2010.
SBA hotel loan approvals by fiscal year
Counts and dollars are approvals by SBA fiscal year, which ends September 30 and is named for the year it ends in. For 7(a), gross approval is the full loan amount, of which SBA guarantees a part. For 504, gross approval is the SBA/CDC debenture only. The third-party first mortgage that a bank makes alongside each 504 loan is reported by SBA in a separate column and is not included here.
| Fiscal year | 7(a) loans | 7(a) gross approval | 7(a) average | 7(a) median | 504 loans | 504 gross approval | 504 average | 504 median |
|---|---|---|---|---|---|---|---|---|
| FY2026 (partial) | 497 | $1,415.3M | $2.85 million | $2.78 million | 199 | $567.4M | $2.85 million | $2.53 million |
| FY2025 | 686 | $1,909.2M | $2.78 million | $2.68 million | 365 | $990.5M | $2.71 million | $2.45 million |
| FY2024 | 595 | $1,522.8M | $2.56 million | $2.30 million | 342 | $835.6M | $2.44 million | $2.19 million |
| FY2023 | 573 | $1,481.6M | $2.59 million | $2.57 million | 254 | $624.0M | $2.46 million | $2.21 million |
| FY2022 | 798 | $2,090.2M | $2.62 million | $2.41 million | 281 | $646.9M | $2.30 million | $2.05 million |
| FY2021 | 1,227 | $3,016.1M | $2.46 million | $2.19 million | 177 | $295.0M | $1.67 million | $1.22 million |
| FY2020 | 748 | $1,651.6M | $2.21 million | $1.96 million | 168 | $323.9M | $1.93 million | $1.46 million |
| FY2019 | 782 | $1,760.1M | $2.25 million | $2.05 million | 204 | $415.5M | $2.04 million | $1.79 million |
| FY2018 | 962 | $2,155.0M | $2.24 million | $2.04 million | 233 | $507.9M | $2.18 million | $1.86 million |
| FY2017 | 1,034 | $2,110.3M | $2.04 million | $1.80 million | 312 | $607.3M | $1.95 million | $1.53 million |
| FY2016 | 983 | $1,848.7M | $1.88 million | $1.59 million | 284 | $537.7M | $1.89 million | $1.56 million |
| FY2015 | 863 | $1,612.8M | $1.87 million | $1.61 million | 232 | $364.5M | $1.57 million | $1.27 million |
| FY2014 | 803 | $1,478.4M | $1.84 million | $1.64 million | 248 | $411.2M | $1.66 million | $1.29 million |
| FY2013 | 714 | $1,289.1M | $1.81 million | $1.51 million | 313 | $471.5M | $1.51 million | $1.19 million |
| FY2012 | 511 | $838.6M | $1.64 million | $1.35 million | 481 | $770.4M | $1.60 million | $1.23 million |
| FY2011 | 667 | $1,129.2M | $1.69 million | $1.41 million | 237 | $333.0M | $1.41 million | $1.09 million |
| FY2010 | 387 | $371.3M | $959,367 | $920,000 | 200 | $247.6M | $1.24 million | $1.05 million |
SBA hotel loans by state
State is the project state SBA reports, which is where the hotel is, not where the lender is. Where SBA left the project state blank, the borrower state is used. States are ordered by loan count from FY2021 to FY2025. Every state and territory with at least one loan since FY2010 is listed.
| State | FY2025 loans | FY2025 gross approval | FY2021 to FY2025 loans | FY2021 to FY2025 7(a) loans | FY2021 to FY2025 504 loans | FY2021 to FY2025 gross approval |
|---|---|---|---|---|---|---|
| Texas | 122 | $370.3M | 610 | 536 | 74 | $1,774.8M |
| California | 77 | $235.9M | 492 | 318 | 174 | $1,370.5M |
| Georgia | 62 | $169.1M | 319 | 240 | 79 | $846.8M |
| North Carolina | 48 | $154.7M | 241 | 196 | 45 | $670.6M |
| Florida | 47 | $137.2M | 232 | 135 | 97 | $662.9M |
| Ohio | 49 | $153.8M | 223 | 191 | 32 | $598.0M |
| Illinois | 40 | $108.8M | 205 | 171 | 34 | $541.2M |
| Indiana | 24 | $81.2M | 151 | 130 | 21 | $400.0M |
| Colorado | 24 | $55.4M | 150 | 105 | 45 | $362.0M |
| Michigan | 20 | $53.6M | 148 | 108 | 40 | $314.2M |
| Washington | 25 | $73.5M | 142 | 115 | 27 | $394.3M |
| New York | 25 | $54.5M | 136 | 91 | 45 | $314.2M |
| Virginia | 29 | $94.2M | 134 | 105 | 29 | $376.0M |
| Pennsylvania | 35 | $75.7M | 133 | 89 | 44 | $322.2M |
| South Carolina | 35 | $108.8M | 129 | 110 | 19 | $373.9M |
| Arizona | 22 | $52.1M | 126 | 75 | 51 | $314.9M |
| Wisconsin | 24 | $51.6M | 119 | 80 | 39 | $232.9M |
| Missouri | 20 | $58.0M | 100 | 78 | 22 | $204.4M |
| Alabama | 23 | $59.0M | 97 | 77 | 20 | $237.4M |
| Tennessee | 18 | $56.5M | 91 | 67 | 24 | $241.6M |
| Minnesota | 13 | $24.1M | 83 | 37 | 46 | $113.0M |
| New Mexico | 20 | $55.1M | 83 | 67 | 16 | $200.8M |
| Oregon | 20 | $44.2M | 80 | 54 | 26 | $168.0M |
| Louisiana | 13 | $34.2M | 79 | 71 | 8 | $208.7M |
| Utah | 26 | $66.3M | 75 | 29 | 46 | $171.8M |
| Mississippi | 14 | $24.6M | 71 | 63 | 8 | $162.7M |
| Oklahoma | 10 | $25.8M | 66 | 56 | 10 | $158.5M |
| New Jersey | 8 | $33.5M | 65 | 51 | 14 | $172.3M |
| Kansas | 8 | $19.6M | 62 | 52 | 10 | $122.9M |
| Kentucky | 16 | $45.5M | 61 | 48 | 13 | $154.7M |
| Iowa | 11 | $18.7M | 54 | 30 | 24 | $87.8M |
| Arkansas | 3 | $9.3M | 52 | 47 | 5 | $106.2M |
| Massachusetts | 9 | $17.5M | 46 | 17 | 29 | $76.9M |
| Maryland | 12 | $42.0M | 44 | 34 | 10 | $130.3M |
| South Dakota | 9 | $20.0M | 39 | 10 | 29 | $57.9M |
| Connecticut | 8 | $29.0M | 38 | 15 | 23 | $121.7M |
| Idaho | 3 | $7.6M | 30 | 18 | 12 | $61.2M |
| Maine | 4 | $11.8M | 30 | 10 | 20 | $44.7M |
| West Virginia | 6 | $20.3M | 30 | 26 | 4 | $86.1M |
| Montana | 9 | $12.5M | 29 | 23 | 6 | $55.0M |
| Nevada | 10 | $25.9M | 29 | 20 | 9 | $81.8M |
| Wyoming | 8 | $9.9M | 29 | 18 | 11 | $38.7M |
| New Hampshire | 8 | $13.0M | 28 | 6 | 22 | $31.7M |
| North Dakota | 12 | $29.3M | 27 | 17 | 10 | $56.6M |
| Nebraska | 5 | $18.3M | 23 | 12 | 11 | $60.3M |
| Vermont | 8 | $17.7M | 22 | 7 | 15 | $39.7M |
| Rhode Island | 4 | $9.8M | 14 | 8 | 6 | $40.0M |
| Alaska | 0 | $0.0M | 13 | 9 | 4 | $17.3M |
| Puerto Rico | 3 | $6.1M | 12 | 3 | 9 | $15.5M |
| District of Columbia | 2 | $4.1M | 3 | 2 | 1 | $9.1M |
| Delaware | 0 | $0.0M | 1 | 0 | 1 | $2.3M |
| Hawaii | 0 | $0.0M | 1 | 1 | 0 | $3.1M |
| U.S. Virgin Islands | 0 | $0.0M | 1 | 1 | 0 | $2.2M |
Top SBA hotel lenders, FY2023 to FY2025
Rankings cover FY2023 to FY2025, the three most recent full fiscal years, and use lender and CDC names exactly as SBA reports them. SBA's data dictionary defines the 7(a) name as the bank the loan is currently assigned to, so a loan that changed hands after approval is counted under its current holder. A ranking here is a count of public records. It is not a recommendation, and Matthews Hotel Markets has no arrangement with any lender on it.
Top 25 7(a) lenders by number of hotel loans
| Rank | 7(a) lender, as SBA reports it | Hotel loans | Gross approval |
|---|---|---|---|
| 1 | GBank | 303 | $1,036.0M |
| 2 | Shoreham Bank | 107 | $322.5M |
| 3 | Readycap Lending, LLC | 95 | $239.9M |
| 4 | US Metro Bank | 86 | $236.6M |
| 5 | Bank of Hope | 62 | $171.7M |
| 6 | Open Bank | 60 | $202.5M |
| 7 | Peoples Bank | 60 | $162.3M |
| 8 | Millennium Bank | 55 | $193.2M |
| 9 | First Western SBLC, LLC | 54 | $111.3M |
| 10 | Enterprise Bank & Trust | 51 | $161.9M |
| 11 | Celtic Bank Corporation | 40 | $103.6M |
| 12 | Centerstone SBA Lending, Inc. | 39 | $94.6M |
| 13 | Hanover Community Bank | 35 | $98.5M |
| 14 | Wallis Bank | 30 | $84.3M |
| 15 | Harvest Small Business Finance, LLC | 30 | $55.6M |
| 16 | Port 51 Lending LLC | 25 | $72.6M |
| 17 | Commonwealth Business Bank | 24 | $60.0M |
| 18 | United Midwest Savings Bank National Association | 22 | $58.4M |
| 19 | The Huntington National Bank | 22 | $47.9M |
| 20 | Global One Bank | 21 | $76.1M |
| 21 | PCB Bank | 18 | $43.6M |
| 22 | PromiseOne Bank | 18 | $41.4M |
| 23 | Mission Valley Bank | 17 | $45.5M |
| 24 | U.S. Bank, National Association | 17 | $33.1M |
| 25 | Newtek Bank, National Association | 16 | $8.9M |
Top 25 7(a) lenders by hotel loan dollars
| Rank | 7(a) lender, as SBA reports it | Hotel loans | Gross approval |
|---|---|---|---|
| 1 | GBank | 303 | $1,036.0M |
| 2 | Shoreham Bank | 107 | $322.5M |
| 3 | Readycap Lending, LLC | 95 | $239.9M |
| 4 | US Metro Bank | 86 | $236.6M |
| 5 | Open Bank | 60 | $202.5M |
| 6 | Millennium Bank | 55 | $193.2M |
| 7 | Bank of Hope | 62 | $171.7M |
| 8 | Peoples Bank | 60 | $162.3M |
| 9 | Enterprise Bank & Trust | 51 | $161.9M |
| 10 | First Western SBLC, LLC | 54 | $111.3M |
| 11 | Celtic Bank Corporation | 40 | $103.6M |
| 12 | Hanover Community Bank | 35 | $98.5M |
| 13 | Centerstone SBA Lending, Inc. | 39 | $94.6M |
| 14 | Wallis Bank | 30 | $84.3M |
| 15 | Global One Bank | 21 | $76.1M |
| 16 | Port 51 Lending LLC | 25 | $72.6M |
| 17 | Everwise Credit Union | 14 | $60.4M |
| 18 | Commonwealth Business Bank | 24 | $60.0M |
| 19 | United Midwest Savings Bank National Association | 22 | $58.4M |
| 20 | Harvest Small Business Finance, LLC | 30 | $55.6M |
| 21 | The Huntington National Bank | 22 | $47.9M |
| 22 | Mission Valley Bank | 17 | $45.5M |
| 23 | PCB Bank | 18 | $43.6M |
| 24 | Southwestern National Bank | 14 | $42.1M |
| 25 | PromiseOne Bank | 18 | $41.4M |
Top 25 504 certified development companies by number of hotel loans
| Rank | 504 CDC, as SBA reports it | Hotel loans | Gross approval |
|---|---|---|---|
| 1 | Mortgage Capital Development Corporation | 96 | $271.4M |
| 2 | Florida Business Development Corporation | 55 | $163.4M |
| 3 | Florida First Capital Finance Corporation, Inc. | 47 | $130.4M |
| 4 | Mountain West Small Business Finance | 44 | $102.4M |
| 5 | Empire State Certified Development Corporation | 38 | $91.9M |
| 6 | Granite State Economic Development Corporation | 32 | $66.1M |
| 7 | WBD, Inc. | 29 | $47.3M |
| 8 | Capital Certified Development Corporation | 27 | $91.5M |
| 9 | New England Certified Development Corporation | 22 | $67.0M |
| 10 | Capital Partners Certified Development Company | 17 | $54.6M |
| 11 | SomerCor 504, Inc. | 17 | $48.5M |
| 12 | 504 Capital Corporation | 17 | $46.5M |
| 13 | Michigan Certified Development Corporation | 17 | $44.2M |
| 14 | Midwest Business Finance Corporation | 17 | $26.0M |
| 15 | Business Expansion Funding Corporation | 16 | $48.0M |
| 16 | B:Side Capital | 16 | $38.2M |
| 17 | Rural Missouri, Inc. | 15 | $30.6M |
| 18 | Evergreen Business Capital | 15 | $26.3M |
| 19 | Business Finance Capital | 14 | $38.5M |
| 20 | Business Finance Group, Inc. | 13 | $33.2M |
| 21 | Dakota Business Finance | 13 | $17.4M |
| 22 | Bay Area Employment Development Company | 12 | $48.5M |
| 23 | Brightbridge, Inc. | 12 | $31.9M |
| 24 | Advantage Certified Development Corporation | 11 | $35.5M |
| 25 | Alloy Development Co., Inc. | 11 | $28.4M |
Top 25 504 certified development companies by hotel loan dollars
| Rank | 504 CDC, as SBA reports it | Hotel loans | Gross approval |
|---|---|---|---|
| 1 | Mortgage Capital Development Corporation | 96 | $271.4M |
| 2 | Florida Business Development Corporation | 55 | $163.4M |
| 3 | Florida First Capital Finance Corporation, Inc. | 47 | $130.4M |
| 4 | Mountain West Small Business Finance | 44 | $102.4M |
| 5 | Empire State Certified Development Corporation | 38 | $91.9M |
| 6 | Capital Certified Development Corporation | 27 | $91.5M |
| 7 | New England Certified Development Corporation | 22 | $67.0M |
| 8 | Granite State Economic Development Corporation | 32 | $66.1M |
| 9 | Capital Partners Certified Development Company | 17 | $54.6M |
| 10 | SomerCor 504, Inc. | 17 | $48.5M |
| 11 | Bay Area Employment Development Company | 12 | $48.5M |
| 12 | Business Expansion Funding Corporation | 16 | $48.0M |
| 13 | WBD, Inc. | 29 | $47.3M |
| 14 | 504 Capital Corporation | 17 | $46.5M |
| 15 | Michigan Certified Development Corporation | 17 | $44.2M |
| 16 | Business Finance Capital | 14 | $38.5M |
| 17 | B:Side Capital | 16 | $38.2M |
| 18 | Advantage Certified Development Corporation | 11 | $35.5M |
| 19 | Business Finance Group, Inc. | 13 | $33.2M |
| 20 | Brightbridge, Inc. | 12 | $31.9M |
| 21 | Rural Missouri, Inc. | 15 | $30.6M |
| 22 | Alloy Development Co., Inc. | 11 | $28.4M |
| 23 | Ameritrust CDC | 7 | $27.0M |
| 24 | Evergreen Business Capital | 15 | $26.3M |
| 25 | Midwest Business Finance Corporation | 17 | $26.0M |
Most active SBA hotel lenders in each state
The five most active 7(a) lenders and 504 CDCs for hotels in each state, by loan count from FY2023 to FY2025, with the count in brackets. "None" means SBA's data shows no hotel loan in that program and state in those years. Dollar amounts for these state lists are in the JSON download and are withheld where a lender has fewer than three loans in a state.
| State | Top 7(a) hotel lenders (loans) | Top 504 CDCs for hotels (loans) |
|---|---|---|
| Alabama | Peoples Bank (5); GBank (5); Readycap Lending, LLC (3); Bank of Hope (2); Hanover Community Bank (2) | Florida Business Development Corporation (6); Southern Development Council (2); Birmingham Citywide Local Development Company (2); Florida First Capital Finance Corporation, Inc. (2); Capital Partners Certified Development Company (1) |
| Alaska | Newtek Bank, National Association (2); KeyBank National Association (2) | Evergreen Business Capital (3); Mortgage Capital Development Corporation (1) |
| Arizona | Mission Valley Bank (4); Celtic Bank Corporation (3); Enterprise Bank & Trust (2); US Metro Bank (2); Readycap Lending, LLC (2) | Mortgage Capital Development Corporation (24); Arizona Capital Source (5); CDC Small Business Finance Corp. (2); California Statewide Certified Development Corporation (1); Enchantment Land Certified Development Company (1) |
| Arkansas | Readycap Lending, LLC (4); Peoples Bank (2); The Huntington National Bank (2); United Midwest Savings Bank National Association (2); Millennium Bank (1) | Rural Missouri, Inc. (2); Six Bridges Capital Corporation (1) |
| California | US Metro Bank (20); Readycap Lending, LLC (6); Open Bank (5); Bank of Hope (5); Southwestern National Bank (5) | Mortgage Capital Development Corporation (51); Business Finance Capital (13); Bay Area Employment Development Company (12); Advantage Certified Development Corporation (11); AMPAC Tri-State CDC, Inc. (5) |
| Colorado | Bank of Hope (12); Open Bank (6); Hanmi Bank (3); East West Bank (3); First Western SBLC, LLC (3) | B:Side Capital (10); Mountain West Small Business Finance (5); Community Economic Development Company of Colorado (2); Pikes Peak Regional Development Corporation (2) |
| Connecticut | GBank (2); Hanover Community Bank (2); Webster Bank National Association (2); Shoreham Bank (1); Spring Bank (1) | New England Certified Development Corporation (14); Community Investment Corporation (2); Bay Colony Development Corporation (1); Granite State Economic Development Corporation (1) |
| Delaware | None | True Access Capital Corporation (1) |
| District of Columbia | Byline Bank (2) | None |
| Florida | GBank (9); US Metro Bank (4); Peoples Bank (3); Readycap Lending, LLC (3); PromiseOne Bank (3) | Florida First Capital Finance Corporation, Inc. (37); Florida Business Development Corporation (25); Sunshine State Economic Development Corporation (6); Independent Development Services Corporation (2) |
| Georgia | GBank (26); HomeTrust Bank (10); PromiseOne Bank (7); Commonwealth Business Bank (7); Bank of Hope (5) | Florida Business Development Corporation (24); Capital Partners Certified Development Company (16); Florida First Capital Finance Corporation, Inc. (8); Georgia Certified Development Corporation (5); Small Business Access Partners, Inc. (4) |
| Hawaii | Celtic Bank Corporation (1) | None |
| Idaho | New Millennium Bank (1); Farmers State Bank of Alto Pass, Illinois (1); US Metro Bank (1); Mountain America FCU (1); Harvest Small Business Finance, LLC (1) | Northwest Business Development Association (1); Panhandle Area Council, Inc. (1); Eastern Idaho Development Corporation (1); Mountain West Small Business Finance (1); Region IV Development Corporation (1) |
| Illinois | Millennium Bank (27); GBank (25); Shoreham Bank (7); Readycap Lending, LLC (7); Byline Bank (5) | SomerCor 504, Inc. (16); Small Business Growth Corporation (3); Capital Access Group, Inc. (2); Rural Missouri, Inc. (1) |
| Indiana | GBank (23); Shoreham Bank (17); Millennium Bank (8); Everwise Credit Union (3); Enterprise Bank & Trust (2) | Indiana Statewide Certified Development Corporation (5); Premier Capital Corporation (5); Regional Development Company (3); SomerCor 504, Inc. (1); Community Development Corporation of Fort Wayne (1) |
| Iowa | Shoreham Bank (4); GBank (3); United Bank of Iowa (2); East West Bank (1); OakStar Bank (1) | Iowa Business Growth Company (6); E.C.I.A. Business Growth, Inc. (2); Pivotal Business Partners (1); Dakota Business Finance (1); South Dakota Development Corporation (1) |
| Kansas | Metro City Bank (3); Shoreham Bank (2); Enterprise Bank & Trust (2); Bank of Hope (2); GBank (2) | Frontier Financial Partners, Inc. (2); Rural Missouri, Inc. (1); Heartland Business Capital, Inc. (1); Wakarusa Valley Development, Inc. (1) |
| Kentucky | GBank (6); Peoples Bank (4); United Midwest Savings Bank National Association (3); US Metro Bank (2); Enterprise Bank & Trust (2) | Alloy Development Co., Inc. (3); Capital Access Corporation - Kentucky (3); Community Ventures Corporation (2) |
| Louisiana | Peoples Bank (4); American Bank (3); Wallis Bank (2); US Metro Bank (2); Gulf Coast Bank and Trust Company (2) | JEDCO Development Corporation (4); Community Certified Development Corporation (2); Independent Development Services Corporation (1) |
| Maine | Franklin Savings Bank (3); Maine Community Bank (1); TowneBank (1); Celtic Bank Corporation (1); Atlantic Regional Federal Credit Union (1) | Granite State Economic Development Corporation (11) |
| Maryland | GBank (4); Celtic Bank Corporation (2); Hanover Community Bank (2); The Huntington National Bank (2); New Millennium Bank (1) | 504 Capital Corporation (5); Business Finance Group, Inc. (2); Chesapeake Business Finance Corporation (1) |
| Massachusetts | Newtek Bank, National Association (3); Hanover Community Bank (3); TD Bank, National Association (2); Shoreham Bank (1); Leader Bank, National Association (1) | Granite State Economic Development Corporation (6); New England Certified Development Corporation (5); Bay Colony Development Corporation (4); Ocean State Business Development Authority (2); Cape & Islands Community Development, Inc. (1) |
| Michigan | Shoreham Bank (14); GBank (6); Millennium Bank (4); Celtic Bank Corporation (3); Centerstone SBA Lending, Inc. (3) | Michigan Certified Development Corporation (17); Great Lakes Commercial Finance (8); Mortgage Capital Development Corporation (1) |
| Minnesota | BankVista (3); GBank (1); Stearns Bank National Association (1); Shoreham Bank (1); Enterprise Bank & Trust (1) | Midwest Business Finance Corporation (13); Dakota Business Finance (3); Amplio Economic Development Corporation (3); Twin Cities-Metro Certified Development Company (2); Central Minnesota Development Company (1) |
| Mississippi | GBank (8); Peoples Bank (6); Readycap Lending, LLC (2); Customers Bank (2); First Western SBLC, LLC (2) | Three Rivers Local Development Company, Inc. (5); Central Mississippi Development Company, Inc. (2); Brightbridge, Inc. (1) |
| Missouri | GBank (8); Shoreham Bank (4); Millennium Bank (3); Craft Bank (3); US Metro Bank (3) | Rural Missouri, Inc. (11); St. Charles County Economic Development Council (3); Mortgage Capital Development Corporation (2) |
| Montana | First Western SBLC, LLC (3); Bank of Hope (2); Port 51 Lending LLC (2); Hanover Community Bank (1); Enterprise Bank & Trust (1) | Capital Matrix, Inc. (4); Mortgage Capital Development Corporation (1); Big Sky Economic Development Corporation (1) |
| Nebraska | Open Bank (2); Everwise Credit Union (1); US Metro Bank (1); Shoreham Bank (1); Peoples Bank (1) | Nebraska Economic Development Corporation (7) |
| Nevada | Open Bank (2); US Metro Bank (2); Shoreham Bank (1); Enterprise Bank & Trust (1); Commonwealth Business Bank (1) | Mortgage Capital Development Corporation (4); Nevada State Development Corporation (2); Mountain West Small Business Finance (2); California Statewide Certified Development Corporation (1) |
| New Hampshire | Port 51 Lending LLC (1); Readycap Lending, LLC (1); Bank of New Hampshire (1) | Granite State Economic Development Corporation (7); Bay Colony Development Corporation (3); Capital Regional Development Council (1); New England Certified Development Corporation (1) |
| New Jersey | GBank (5); Hanover Community Bank (3); Fulton Bank, National Association (3); Celtic Bank Corporation (2); Wilmington Savings Fund Society FSB (2) | Trenton Business Assistance Corporation (5); Empire State Certified Development Corporation (2) |
| New Mexico | US Metro Bank (5); Western Commerce Bank (5); Open Bank (4); Readycap Lending, LLC (3); GBank (2) | B:Side Capital (6); Capital Certified Development Corporation (3); Enchantment Land Certified Development Company (2); Mortgage Capital Development Corporation (1) |
| New York | Hanover Community Bank (10); First Western SBLC, LLC (4); Celtic Bank Corporation (3); Manufacturers and Traders Trust Company (3); NewBank (2) | Empire State Certified Development Corporation (24); Trenton Business Assistance Corporation (2); Business Initiative Corporation of New York (2); Greater Syracuse Business Development Corporation (2) |
| North Carolina | GBank (52); Centerstone SBA Lending, Inc. (7); Peoples Bank (5); Open Bank (3); United FCU (3) | Business Expansion Funding Corporation (16); 504 Capital Corporation (7); Carolina Business Capital, Inc. (6); Independent Development Services Corporation (1) |
| North Dakota | First Western SBLC, LLC (4); Readycap Lending, LLC (3); Open Bank (1); Port 51 Lending LLC (1); U.S. Bank, National Association (1) | Midwest Business Finance Corporation (4); Dakota Business Lending (3); Lewis & Clark Certified Development Company (1) |
| Ohio | GBank (30); Shoreham Bank (26); First Western SBLC, LLC (11); Readycap Lending, LLC (5); Millennium Bank (3) | Alloy Development Co., Inc. (8); Cascade Capital Corporation (3); Ohio Statewide Development Corporation (3); Growth Capital Corp. (2); Community Capital Development Corporation (2) |
| Oklahoma | Readycap Lending, LLC (3); Enterprise Bank & Trust (2); Open Bank (2); US Metro Bank (2); First Western SBLC, LLC (2) | Rural Enterprises of Oklahoma, Inc. (4); Tulsa Economic Development Corporation (2); Metro Area Development Corporation (1) |
| Oregon | US Metro Bank (3); Harvest Small Business Finance, LLC (3); Enterprise Bank & Trust (2); Readycap Lending, LLC (2); Shoreham Bank (1) | Mortgage Capital Development Corporation (10); Evergreen Business Capital (6); Northwest Business Development Association (1); Eastern Idaho Development Corporation (1); Cascade Capital Funding (1) |
| Pennsylvania | GBank (5); Fulton Bank, National Association (5); Shoreham Bank (3); Enterprise Bank & Trust (3); Centerstone SBA Lending, Inc. (3) | Empire State Certified Development Corporation (12); South Eastern Economic Development Company of Pennsylvania (8); NEPA Alliance Business Finance Corporation (5); Regional Development Funding Corporation (4); The Pennsylvania Community Development and Finance Corporation (1) |
| Puerto Rico | Oriental Bank (1); FirstBank Puerto Rico (1) | Marketing Small Business Finance Corporation (3); PYMES Financial Partners, Inc. (3); Corp. Financiamiento Empresarial del Comercio y Comunidades (COFECC) (1) |
| Rhode Island | Readycap Lending, LLC (1); Meridian Bank (1); Grasshopper Bank National Association (1); Newtek Bank, National Association (1) | New England Certified Development Corporation (2); Ocean State Business Development Authority (1); Community Investment Corporation (1) |
| South Carolina | GBank (27); Peoples Bank (5); Wallis Bank (3); PromiseOne Bank (3); The Huntington National Bank (3) | Provident Business Financial Services, Inc. (5); Certified Development Corporation of South Carolina (3); Appalachian Development Corporation (3); CSRA Local Development Corporation (1); Carolina Business Capital, Inc. (1) |
| South Dakota | Titan Bank, National Association (1); Everwise Credit Union (1); Hanover Community Bank (1); First Service Bank (1) | Dakota Business Finance (9); South Dakota Development Corporation (6); Ally Dakota Development, Inc. (3) |
| Tennessee | GBank (3); Millennium Bank (2); Peoples Bank (2); Enterprise Bank & Trust (2); Community Trust Bank, Inc. (2) | Brightbridge, Inc. (11); South Central Tennessee Business Development Corporation (2); Southern Development Council (1) |
| Texas | Readycap Lending, LLC (22); Wallis Bank (20); Global One Bank (18); Open Bank (18); US Metro Bank (17) | Capital Certified Development Corporation (24); LiftFund, Inc. (8); Lone Star State Capital Corporation (7); Community Certified Development Corporation (5); Greater East Texas Certified Development Company (3) |
| U.S. Virgin Islands | FDIC - Community Bank & Trust-West Georgia (1) | None |
| Utah | Mountain America FCU (2); Readycap Lending, LLC (2); America First Federal Credit Union (1); BMO Bank National Association (1); Utah Independent Bank (1) | Mountain West Small Business Finance (27); Intermountain Business Lending, Inc. (3); Capital Matrix, Inc. (2) |
| Vermont | Celtic Bank Corporation (1); Beacon Bank and Trust (1); Mission Valley Bank (1) | Granite State Economic Development Corporation (7); Bay Colony Development Corporation (2); Capital Regional Development Council (1) |
| Virginia | GBank (16); Peoples Bank (3); The Huntington National Bank (3); Everwise Credit Union (2); Commercial Bank of California (2) | Business Finance Group, Inc. (9); 504 Capital Corporation (5); Rappahannock Economic Development Corporation (1); Chesapeake Business Finance Corporation (1) |
| Washington | Open Bank (7); Bank of Hope (7); Summit State Bank (5); PCB Bank (5); US Metro Bank (4) | Ameritrust CDC (7); Evergreen Business Capital (6); Northwest Business Development Association (4); Capital Matrix, Inc. (2) |
| West Virginia | GBank (7); First Western SBLC, LLC (3); Commonwealth Business Bank (1); FDIC - Community Bank & Trust-West Georgia (1); Open Bank (1) | Business Finance Group, Inc. (2); Regional Development Funding Corporation (2) |
| Wisconsin | Shoreham Bank (6); GBank (4); Centerstone SBA Lending, Inc. (3); Millennium Bank (2); Merchants Bank of Indiana (2) | WBD, Inc. (29); Racine County Economic Development Corporation (3); Amplio Economic Development Corporation (1) |
| Wyoming | US Metro Bank (2); Mission Valley Bank (1); Bank of Hope (1); Hanmi Bank (1); Colony Bank (1) | Mountain West Small Business Finance (8); Wyoming Capital Access (2) |
How big are SBA hotel loans?
Loan size by gross approval amount, FY2021 to FY2025. SBA states that the maximum 7(a) loan amount is $5 million, so the top band for 7(a) is loans at that limit. For 504 the amount is the debenture, so the hotel project behind a $2 million 504 loan is much larger than $2 million.
